- Unit/Units
- 1
- Unit/Units
- 200000.00 - 900000.00 INR
- Laser Cutting Macine
- For Industrial Use
- Steel
- Automatic Cutting Machine, Metal Cutting Machine, Gas Cutting Machine, Hydraulic Cutting Machine
- Yes
- Yes
- Manual
- Semi Automatic
- Electric
- Red
Features :
- Independent R & D, manufacturing cutting table , special processing technology, high precision, stable and reliable, long service life.
- The main body of the steel plate welding, transmission structure, on the axis of aluminum cast beams, light weight, fast response, good dynamic performance.
- Under the dual drive shaft precision helical structure on shaft bevel gear transmission, stable and reliable motion.
- The international first-class quality fiber laser, long history of industrial applications, maintenance easily, stable and reliable.
- With high response and high precision servo motor.
- High precision laser cutting head, imported optical lens, focusing on fine, convenient adjustment and perfect cutting.
Machine Technical Parameters :
Item | Technical Parameters | |||
Type | 3015 | 4015 | 4020 | |
Max Cutting Size(mm) | 3000X1500 | 4000X1500 | 4000X2000 | |
Max Height of the Workpiece (mm) | 90 | 90 | 90 | |
Effective Trravel | X-axis (mm) | 3050 | 4050 | 4050 |
Y-axis (mm) | 1550 | 1550 | 2050 | |
Z-axis (mm) | 100 | 100 | 100 | |
Positioning Accuracy | X-axis (mm/m) | +0.04 | +0.05 | +0.05 |
Y-axis (mm/m) | +0.04 | +0.05 | +0.05 | |
Z-axis (mm/m) | +0.01 | +0.01 | +0.01 | |
Repeat Positioning Accuracy | X-axis (mm) | +0.03 | +0.03 | +0.03 |
Y-axis (mm) | +0.03 | +0.03 | +0.03 | |
Z-axis (mm) | +0.005 | +0.005 | +0.005 | |
Repeat Positioning Speed | X-axis (m/min) | 80 | 80 | 80 |
Y-axis (m/min) | 80 | 80 | 80 | |
Z-axis (m/min) | 30 | 30 | 30 | |
Accelerated Speed (G) | 1 | |||
The Laser Power (W) | 500/700/1000/1500/2000/3000 | |||
The Power Consumption of the Machine Tool (Kwh) | 4.85 | 4.85 | 6.3 | |
Level of Protection | IP54 | |||
Total Weight (T) | 4.35 | 5.45 | 6.25 | |
Boundary Dimension LxWxH (mm) | 4191 x 2520 x 1326 | 5391 x 2520 x 1326 | 5391 x 105 x 1326 |
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 5 Per Month
- 15 Days
- Wooden Packing
- All India
Plot No. 56, Near Radha Swami Satsang, Gazipur Industrial Area, Sohna Road, Faridabad, Haryana, 121005, India
Phone :08037400742